Aggressive Allocationor search across All Categories
Statistics as of Jun 06, 2025
Search , , ,
in
Found total of 29 distinct funds
Download top 1000 CSV
Tip: click “3yr Sharpe” ratio to sort and find fund with best returns (reward) & the smallest drops (risk). Click on a few of these to compare them in the Ticker Box.
Name | Expense Ratio | TTM Yield | 3yr Sharpe ▼ | YTD Return | 3yr Return | 1yr Return | Total Assets | 6M Money Flow |
---|---|---|---|---|---|---|---|---|
Expense Ratio 0.73% | TTM Yield 0.4% | 3yr Sharpe 0.58 | YTD Return 5.8% | 3yr Return 52.0% | 1yr Return 14.7% | Total Assets $21B | 6M Money Flow $317M | |
Expense Ratio 0.77% Expense Ratio 0.47% Expense Ratio 1.48% Expense Ratio 0.50% Expense Ratio 0.38% Expense Ratio 1.01% Expense Ratio 0.38% Expense Ratio 1.46% Expense Ratio 0.75% Expense Ratio 0.71% Expense Ratio 1.52% Expense Ratio 0.98% Expense Ratio 0.52% Expense Ratio 1.47% Expense Ratio 0.43% Expense Ratio 0.63% Expense Ratio 1.17% Expense Ratio 0.43% Expense Ratio 0.43% Expense Ratio 0.80% | ||||||||
Expense Ratio 1.13% | TTM Yield 0.9% | 3yr Sharpe 0.45 | YTD Return 4.7% | 3yr Return 38.9% | 1yr Return 11.6% | Total Assets $2B | 6M Money Flow -$91M | |
Expense Ratio 0.99% Expense Ratio 0.83% Expense Ratio 1.93% Expense Ratio 1.07% Expense Ratio 1.38% | ||||||||
Expense Ratio 0.77% | TTM Yield 0.2% | 3yr Sharpe 0.45 | YTD Return 4.4% | 3yr Return 39.1% | 1yr Return 12.6% | Total Assets $192M | 6M Money Flow -$5M | |
Expense Ratio 0.74% Expense Ratio 1.02% Expense Ratio 1.27% Expense Ratio 1.17% | ||||||||
Expense Ratio 1.01% | TTM Yield 0.8% | 3yr Sharpe 0.44 | YTD Return 5.0% | 3yr Return 41.4% | 1yr Return 9.6% | Total Assets $975M | 6M Money Flow -$42M | |
Expense Ratio 0.76% Expense Ratio 1.76% Expense Ratio 0.70% Expense Ratio 1.26% | ||||||||
Expense Ratio 1.83% | TTM Yield 0.0% | 3yr Sharpe 0.43 | YTD Return 1.5% | 3yr Return 37.2% | 1yr Return 9.7% | Total Assets $27M | 6M Money Flow -$621K | |
Expense Ratio 1.19% | TTM Yield 0.1% | 3yr Sharpe 0.42 | YTD Return 1.8% | 3yr Return 37.8% | 1yr Return 8.8% | Total Assets $779M | 6M Money Flow -$3M | |
Expense Ratio 0.94% Expense Ratio 1.94% | ||||||||
Expense Ratio 1.09% | TTM Yield 1.7% | 3yr Sharpe 0.40 | YTD Return 5.8% | 3yr Return 34.9% | 1yr Return 10.8% | Total Assets $128M | 6M Money Flow -$7M | |
Expense Ratio 0.20% | TTM Yield 1.2% | 3yr Sharpe 0.40 | YTD Return 3.4% | 3yr Return 39.1% | 1yr Return 12.7% | Total Assets $1B | 6M Money Flow -$44M | |
Expense Ratio 0.40% | TTM Yield 1.1% | 3yr Sharpe 0.39 | YTD Return 4.4% | 3yr Return 35.0% | 1yr Return 11.2% | Total Assets $867M | 6M Money Flow -$32M | |
Expense Ratio 0.14% Expense Ratio 1.78% Expense Ratio 0.70% | ||||||||
Expense Ratio 1.56% | TTM Yield 0.8% | 3yr Sharpe 0.34 | YTD Return 2.6% | 3yr Return 30.1% | 1yr Return 8.7% | Total Assets $38M | 6M Money Flow -$4M | |
Expense Ratio 1.32% | ||||||||
Expense Ratio 1.09% | TTM Yield 1.7% | 3yr Sharpe 0.34 | YTD Return 5.8% | 3yr Return 32.1% | 1yr Return 10.9% | Total Assets $85M | 6M Money Flow -$2M | |
Expense Ratio 1.09% | TTM Yield 1.7% | 3yr Sharpe 0.34 | YTD Return 5.8% | 3yr Return 32.0% | 1yr Return 10.8% | Total Assets $20M | 6M Money Flow -$2M | |
Expense Ratio 1.02% | TTM Yield 1.7% | 3yr Sharpe 0.33 | YTD Return 2.5% | 3yr Return 32.9% | 1yr Return 9.6% | Total Assets $3B | 6M Money Flow $44M | |
Expense Ratio 1.20% | ||||||||
Expense Ratio 2.48% | TTM Yield 0.0% | 3yr Sharpe 0.33 | YTD Return 1.3% | 3yr Return 32.8% | 1yr Return 9.4% | Total Assets $43M | 6M Money Flow -$237K | |
Expense Ratio 1.18% | TTM Yield 0.0% | 3yr Sharpe 0.33 | YTD Return -0.1% | 3yr Return 37.7% | 1yr Return 17.9% | Total Assets $537M | 6M Money Flow -$35M | |
Expense Ratio 1.43% Expense Ratio 1.18% | ||||||||
Expense Ratio 1.08% | TTM Yield 2.0% | 3yr Sharpe 0.32 | YTD Return 4.2% | 3yr Return 32.4% | 1yr Return 11.6% | Total Assets $268M | 6M Money Flow -$15M | |
Expense Ratio 1.83% Expense Ratio 0.83% | ||||||||
Expense Ratio 0.99% | TTM Yield 0.8% | 3yr Sharpe 0.31 | YTD Return 0.5% | 3yr Return 31.9% | 1yr Return 9.0% | Total Assets $57M | 6M Money Flow -$740K | |
Expense Ratio 1.14% Expense Ratio 1.89% | ||||||||
Expense Ratio 0.85% | TTM Yield 1.4% | 3yr Sharpe 0.31 | YTD Return 5.5% | 3yr Return 30.9% | 1yr Return 11.2% | Total Assets $213M | 6M Money Flow $9M | |
Expense Ratio 1.24% | ||||||||
Expense Ratio 1.10% | TTM Yield 0.6% | 3yr Sharpe 0.26 | YTD Return 3.6% | 3yr Return 28.4% | 1yr Return 9.9% | Total Assets $463M | 6M Money Flow -$22M | |
Expense Ratio 0.85% Expense Ratio 1.82% Expense Ratio 1.30% Expense Ratio 0.10% | ||||||||
Expense Ratio 0.75% | TTM Yield 2.0% | 3yr Sharpe 0.18 | YTD Return 3.8% | 3yr Return 27.2% | 1yr Return 10.4% | Total Assets $7B | 6M Money Flow -$398M | |
Expense Ratio 1.00% Expense Ratio 0.70% Expense Ratio 1.25% Expense Ratio 1.75% | ||||||||
Expense Ratio 1.60% | TTM Yield 9.7% | 3yr Sharpe 0.16 | YTD Return -1.6% | 3yr Return 22.2% | 1yr Return 5.3% | Total Assets $106M | 6M Money Flow $13M | |
Expense Ratio 1.58% | TTM Yield 1.3% | 3yr Sharpe 0.15 | YTD Return 4.8% | 3yr Return 25.0% | 1yr Return 10.2% | Total Assets $38M | 6M Money Flow -$2M | |
Expense Ratio 1.77% Expense Ratio 1.55% | ||||||||
Expense Ratio 1.12% | TTM Yield 4.0% | 3yr Sharpe 0.15 | YTD Return 2.5% | 3yr Return 25.0% | 1yr Return 4.6% | Total Assets $112M | 6M Money Flow -$6M | |
Expense Ratio 2.07% | TTM Yield 0.0% | 3yr Sharpe 0.07 | YTD Return -2.4% | 3yr Return 20.4% | 1yr Return 5.4% | Total Assets $5M | 6M Money Flow -$25K | |
Expense Ratio 0.75% | TTM Yield 6.6% | 3yr Sharpe 0.02 | YTD Return 0.8% | 3yr Return 15.7% | 1yr Return 7.4% | Total Assets $450M | 6M Money Flow $1M | |
Expense Ratio 1.25% | TTM Yield 5.2% | 3yr Sharpe 0.00 | YTD Return -2.9% | 3yr Return 16.0% | 1yr Return 4.7% | Total Assets $46M | 6M Money Flow -$123K | |
Expense Ratio 0.80% Expense Ratio 1.64% | ||||||||
Expense Ratio 1.79% | TTM Yield 0.0% | 3yr Sharpe -0.03 | YTD Return 0.6% | 3yr Return 13.4% | 1yr Return 5.8% | Total Assets $100M | 6M Money Flow -$5M | |
Expense Ratio 1.25% | TTM Yield 4.3% | 3yr Sharpe -0.26 | YTD Return 2.7% | 3yr Return 5.2% | 1yr Return 7.9% | Total Assets $42M | 6M Money Flow -$3M | |
Expense Ratio 3.61% | TTM Yield 7.6% | 3yr Sharpe -0.38 | YTD Return 3.5% | 3yr Return 2.3% | 1yr Return 5.7% | Total Assets $72M | 6M Money Flow -$2M | |
Expense Ratio 3.86% Expense Ratio 4.61% |