Emerging-Markets Local-Currency Bondor search across All Categories
Statistics as of May 01, 2025
Search , , ,
in
Found total of 22 distinct funds
Download top 1000 CSV
Tip: click “3yr Sharpe” ratio to sort and find fund with best returns (reward) & the smallest drops (risk). Click on a few of these to compare them in the Ticker Box.
Name | Expense Ratio ▼ | TTM Yield | 3yr Sharpe | YTD Return | 3yr Return | 1yr Return | Total Assets | 6M Money Flow |
---|---|---|---|---|---|---|---|---|
Expense Ratio 2.02% | TTM Yield 7.1% | 3yr Sharpe 0.43 | YTD Return 8.3% | 3yr Return 29.2% | 1yr Return 10.7% | Total Assets $1B | 6M Money Flow $53M | |
Expense Ratio 2.12% Expense Ratio 2.42% Expense Ratio 2.17% Expense Ratio 3.17% | ||||||||
Expense Ratio 1.14% | TTM Yield 3.9% | 3yr Sharpe -0.08 | YTD Return 8.5% | 3yr Return 11.2% | 1yr Return 6.6% | Total Assets $12M | 6M Money Flow -$3M | |
Expense Ratio 0.89% Expense Ratio 0.86% Expense Ratio 1.54% Expense Ratio 1.39% | ||||||||
Expense Ratio 1.09% | TTM Yield 7.1% | 3yr Sharpe 0.23 | YTD Return 6.3% | 3yr Return 18.3% | 1yr Return 7.9% | Total Assets $583M | 6M Money Flow $68M | |
Expense Ratio 1.49% Expense Ratio 1.19% | ||||||||
Expense Ratio 1.01% | TTM Yield 9.3% | 3yr Sharpe 0.25 | YTD Return 9.0% | 3yr Return 24.1% | 1yr Return 11.2% | Total Assets $867M | 6M Money Flow -$187M | |
Expense Ratio 1.26% Expense Ratio 2.01% | ||||||||
Expense Ratio 1.00% | TTM Yield 0.0% | 3yr Sharpe 0.02 | YTD Return 7.3% | 3yr Return 14.7% | 1yr Return 6.1% | Total Assets $14M | 6M Money Flow $6M | |
Expense Ratio 1.25% | ||||||||
Expense Ratio 0.98% | TTM Yield 7.0% | 3yr Sharpe 0.08 | YTD Return 7.3% | 3yr Return 16.8% | 1yr Return 7.5% | Total Assets $81M | 6M Money Flow -$11M | |
Expense Ratio 1.23% Expense Ratio 0.98% Expense Ratio 1.98% Expense Ratio 1.48% | ||||||||
Expense Ratio 0.91% | TTM Yield 2.7% | 3yr Sharpe 0.02 | YTD Return 7.3% | 3yr Return 14.5% | 1yr Return 7.6% | Total Assets $13M | 6M Money Flow -$252K | |
Expense Ratio 1.16% | ||||||||
Expense Ratio 0.88% | TTM Yield 5.3% | 3yr Sharpe 0.15 | YTD Return 6.3% | 3yr Return 18.8% | 1yr Return 7.7% | Total Assets $25M | 6M Money Flow -$7M | |
Expense Ratio 1.18% Expense Ratio 0.83% Expense Ratio 0.93% Expense Ratio 1.93% Expense Ratio 0.88% Expense Ratio 1.18% Expense Ratio 1.48% | ||||||||
Expense Ratio 0.85% | TTM Yield 5.8% | 3yr Sharpe 0.10 | YTD Return 9.1% | 3yr Return 17.8% | 1yr Return 7.9% | Total Assets $148M | 6M Money Flow -$57M | |
Expense Ratio 0.85% | TTM Yield 5.8% | 3yr Sharpe 0.08 | YTD Return 7.5% | 3yr Return 16.5% | 1yr Return 8.6% | Total Assets $54M | 6M Money Flow -$8M | |
Expense Ratio 0.90% | ||||||||
Expense Ratio 0.80% | TTM Yield 6.2% | 3yr Sharpe 0.12 | YTD Return 7.4% | 3yr Return 18.1% | 1yr Return 8.5% | Total Assets $9M | 6M Money Flow -$377K | |
Expense Ratio 1.05% Expense Ratio 1.80% | ||||||||
Expense Ratio 0.78% | TTM Yield 5.6% | 3yr Sharpe 0.14 | YTD Return 7.9% | 3yr Return 18.6% | 1yr Return 9.6% | Total Assets $448M | 6M Money Flow -$97M | |
Expense Ratio 0.85% Expense Ratio 1.10% Expense Ratio 1.85% Expense Ratio 0.85% Expense Ratio 1.85% Expense Ratio 1.10% Expense Ratio 1.35% | ||||||||
Expense Ratio 0.75% | TTM Yield 7.3% | 3yr Sharpe 0.10 | YTD Return 6.8% | 3yr Return 17.3% | 1yr Return 8.1% | Total Assets $84M | 6M Money Flow $7M | |
Expense Ratio 0.99% | ||||||||
Expense Ratio 0.72% | TTM Yield 5.8% | 3yr Sharpe 0.10 | YTD Return 7.2% | 3yr Return 17.1% | 1yr Return 8.1% | Total Assets $36M | 6M Money Flow -$18M | |
Expense Ratio 0.65% Expense Ratio 1.13% Expense Ratio 1.88% | ||||||||
Expense Ratio 0.55% | TTM Yield 5.5% | 3yr Sharpe 0.18 | YTD Return 8.1% | 3yr Return 20.1% | 1yr Return 7.4% | Total Assets $70M | 6M Money Flow -$4M | |
Expense Ratio 0.55% | TTM Yield 5.1% | 3yr Sharpe 0.03 | YTD Return 5.9% | 3yr Return 13.9% | 1yr Return 6.7% | Total Assets $7M | 6M Money Flow -$367K | |
Expense Ratio 0.50% | TTM Yield 1.9% | 3yr Sharpe -0.79 | YTD Return 0.5% | 3yr Return 1.0% | 1yr Return 2.5% | Total Assets $18M | 6M Money Flow -$5M | |
Expense Ratio 0.30% | TTM Yield 6.2% | 3yr Sharpe 0.05 | YTD Return 7.5% | 3yr Return 15.5% | 1yr Return 8.7% | Total Assets $3B | 6M Money Flow -$200M | |
Expense Ratio 0.30% | TTM Yield 5.5% | 3yr Sharpe -0.02 | YTD Return 7.1% | 3yr Return 13.2% | 1yr Return 9.4% | Total Assets $2B | 6M Money Flow -$151M | |
Expense Ratio 0.30% | TTM Yield 0.0% | 3yr Sharpe -0.05 | YTD Return 7.1% | 3yr Return 12.3% | 1yr Return 8.8% | Total Assets $300M | 6M Money Flow -$74M | |
Expense Ratio 0.00% | TTM Yield 6.4% | 3yr Sharpe 0.23 | YTD Return 7.4% | 3yr Return 21.3% | 1yr Return 9.1% | Total Assets $434M | 6M Money Flow -$10M | |
Expense Ratio 0.00% | TTM Yield 7.0% | 3yr Sharpe 0.18 | YTD Return 7.5% | 3yr Return 20.1% | 1yr Return 8.6% | Total Assets $281M | 6M Money Flow -$41M | |
Expense Ratio 0.69% Expense Ratio 1.02% Expense Ratio 1.10% |