Muni California Longor search across All Categories
Statistics as of Jun 06, 2025
Search , , ,
in
Found total of 40 distinct funds
Download top 1000 CSV
Tip: click “3yr Sharpe” ratio to sort and find fund with best returns (reward) & the smallest drops (risk). Click on a few of these to compare them in the Ticker Box.
Name | Expense Ratio | TTM Yield | 3yr Sharpe | YTD Return | 3yr Return | 1yr Return | Total Assets ▲ | 6M Money Flow |
---|---|---|---|---|---|---|---|---|
Expense Ratio 0.55% | TTM Yield 0.0% | 3yr Sharpe - | YTD Return -2.9% | 3yr Return - | 1yr Return - | Total Assets $14M | 6M Money Flow -$2M | |
Expense Ratio 2.47% | TTM Yield 6.2% | 3yr Sharpe -0.32 | YTD Return -2.3% | 3yr Return -0.5% | 1yr Return -5.5% | Total Assets $74M | 6M Money Flow - | |
Expense Ratio 0.39% | TTM Yield 4.2% | 3yr Sharpe -0.37 | YTD Return 1.1% | 3yr Return 0.0% | 1yr Return 2.3% | Total Assets $84M | 6M Money Flow - | |
Expense Ratio 0.47% | TTM Yield 3.3% | 3yr Sharpe -0.44 | YTD Return -1.4% | 3yr Return 5.1% | 1yr Return 0.5% | Total Assets $120M | 6M Money Flow -$24M | |
Expense Ratio 3.87% | TTM Yield 5.7% | 3yr Sharpe -0.61 | YTD Return -7.8% | 3yr Return -17.7% | 1yr Return -7.7% | Total Assets $156M | 6M Money Flow -$5M | |
Expense Ratio 3.82% | TTM Yield 5.1% | 3yr Sharpe -0.85 | YTD Return -4.8% | 3yr Return -37.3% | 1yr Return -4.9% | Total Assets $178M | 6M Money Flow -$8M | |
Expense Ratio 3.90% | TTM Yield 4.9% | 3yr Sharpe -0.62 | YTD Return -5.4% | 3yr Return -16.8% | 1yr Return -4.1% | Total Assets $193M | 6M Money Flow -$8M | |
Expense Ratio 0.82% | TTM Yield 3.1% | 3yr Sharpe -0.57 | YTD Return -2.1% | 3yr Return 3.4% | 1yr Return -0.5% | Total Assets $209M | 6M Money Flow -$15M | |
Expense Ratio 0.62% Expense Ratio 0.59% Expense Ratio 1.35% | ||||||||
Expense Ratio 2.40% | TTM Yield 5.7% | 3yr Sharpe -0.19 | YTD Return -1.9% | 3yr Return 7.8% | 1yr Return -3.1% | Total Assets $229M | 6M Money Flow -$6M | |
Expense Ratio 0.65% | TTM Yield 3.2% | 3yr Sharpe -0.48 | YTD Return -1.8% | 3yr Return 5.0% | 1yr Return -0.2% | Total Assets $282M | 6M Money Flow $22M | |
Expense Ratio 0.55% | TTM Yield 4.0% | 3yr Sharpe -0.34 | YTD Return -4.1% | 3yr Return 4.6% | 1yr Return -1.9% | Total Assets $289M | 6M Money Flow -$9M | |
Expense Ratio 0.80% Expense Ratio 1.55% | ||||||||
Expense Ratio 0.55% | TTM Yield 4.1% | 3yr Sharpe -0.38 | YTD Return 2.0% | 3yr Return 3.9% | 1yr Return 3.0% | Total Assets $294M | 6M Money Flow - | |
Expense Ratio 0.74% | TTM Yield 3.7% | 3yr Sharpe -0.41 | YTD Return -2.8% | 3yr Return 3.0% | 1yr Return -0.8% | Total Assets $307M | 6M Money Flow -$18M | |
Expense Ratio 0.54% Expense Ratio 0.48% Expense Ratio 1.24% Expense Ratio 0.51% | ||||||||
Expense Ratio 0.82% | TTM Yield 3.2% | 3yr Sharpe -0.45 | YTD Return -2.3% | 3yr Return 4.1% | 1yr Return -0.8% | Total Assets $309M | 6M Money Flow -$6M | |
Expense Ratio 0.57% Expense Ratio 0.57% Expense Ratio 1.57% | ||||||||
Expense Ratio 3.39% | TTM Yield 6.5% | 3yr Sharpe -0.17 | YTD Return 0.6% | 3yr Return 9.3% | 1yr Return -2.0% | Total Assets $349M | 6M Money Flow -$10M | |
Expense Ratio 0.44% | TTM Yield 3.7% | 3yr Sharpe -0.28 | YTD Return -1.8% | 3yr Return 7.9% | 1yr Return 0.0% | Total Assets $381M | 6M Money Flow $80M | |
Expense Ratio 0.79% Expense Ratio 0.54% Expense Ratio 1.54% | ||||||||
Expense Ratio 0.55% | TTM Yield 3.4% | 3yr Sharpe -0.46 | YTD Return -2.9% | 3yr Return 3.3% | 1yr Return -1.5% | Total Assets $422M | 6M Money Flow -$27M | |
Expense Ratio 0.51% Expense Ratio 0.78% | ||||||||
Expense Ratio 3.54% | TTM Yield 7.6% | 3yr Sharpe -0.06 | YTD Return -4.0% | 3yr Return 9.8% | 1yr Return 7.0% | Total Assets $481M | 6M Money Flow - | |
Expense Ratio 0.74% | TTM Yield 3.7% | 3yr Sharpe -0.38 | YTD Return -4.1% | 3yr Return 3.9% | 1yr Return -2.2% | Total Assets $518M | 6M Money Flow $49M | |
Expense Ratio 0.59% Expense Ratio 0.52% Expense Ratio 1.49% | ||||||||
Expense Ratio 0.89% | TTM Yield 2.7% | 3yr Sharpe -0.52 | YTD Return -2.2% | 3yr Return 3.3% | 1yr Return -0.6% | Total Assets $525M | 6M Money Flow -$35M | |
Expense Ratio 0.66% Expense Ratio 1.68% Expense Ratio 0.64% | ||||||||
Expense Ratio 0.48% | TTM Yield 3.7% | 3yr Sharpe -0.54 | YTD Return -2.5% | 3yr Return 3.6% | 1yr Return -0.6% | Total Assets $553M | 6M Money Flow -$63M | |
Expense Ratio 0.75% Expense Ratio 0.55% Expense Ratio 1.50% | ||||||||
Expense Ratio 4.02% | TTM Yield 7.9% | 3yr Sharpe -0.23 | YTD Return -5.8% | 3yr Return -2.4% | 1yr Return 4.2% | Total Assets $568M | 6M Money Flow -$2M | |
Expense Ratio 0.77% | TTM Yield 3.5% | 3yr Sharpe -0.46 | YTD Return -2.9% | 3yr Return 3.2% | 1yr Return -1.3% | Total Assets $644M | 6M Money Flow -$9M | |
Expense Ratio 0.57% Expense Ratio 0.55% Expense Ratio 1.37% Expense Ratio 0.67% | ||||||||
Expense Ratio 0.88% | TTM Yield 3.4% | 3yr Sharpe -0.38 | YTD Return -2.7% | 3yr Return 4.9% | 1yr Return -0.9% | Total Assets $673M | 6M Money Flow -$36M | |
Expense Ratio 0.63% Expense Ratio 1.63% Expense Ratio 0.63% | ||||||||
Expense Ratio 0.68% | TTM Yield 3.6% | 3yr Sharpe -0.45 | YTD Return -2.9% | 3yr Return 3.7% | 1yr Return -0.8% | Total Assets $682M | 6M Money Flow $17M | |
Expense Ratio 0.58% Expense Ratio 0.51% Expense Ratio 1.58% | ||||||||
Expense Ratio 0.28% | TTM Yield 3.5% | 3yr Sharpe -0.47 | YTD Return -5.0% | 3yr Return 1.1% | 1yr Return -3.9% | Total Assets $695M | 6M Money Flow $28M | |
Expense Ratio 0.58% | TTM Yield 3.4% | 3yr Sharpe -0.40 | YTD Return -2.8% | 3yr Return 5.6% | 1yr Return -0.7% | Total Assets $740M | 6M Money Flow -$31M | |
Expense Ratio 0.43% | ||||||||
Expense Ratio 1.83% | TTM Yield 4.4% | 3yr Sharpe -0.48 | YTD Return -4.0% | 3yr Return -2.9% | 1yr Return -1.3% | Total Assets $914M | 6M Money Flow -$167M | |
Expense Ratio 1.61% Expense Ratio 2.61% | ||||||||
Expense Ratio 3.28% | TTM Yield 6.0% | 3yr Sharpe -0.36 | YTD Return -0.6% | 3yr Return -3.9% | 1yr Return -0.5% | Total Assets $1B | 6M Money Flow - | |
Expense Ratio 0.50% | TTM Yield 3.9% | 3yr Sharpe -0.40 | YTD Return -2.6% | 3yr Return 5.3% | 1yr Return -0.7% | Total Assets $1B | 6M Money Flow -$19M | |
Expense Ratio 0.75% Expense Ratio 0.48% Expense Ratio 1.03% Expense Ratio 1.18% Expense Ratio 0.78% | ||||||||
Expense Ratio 0.30% | TTM Yield 4.1% | 3yr Sharpe -0.39 | YTD Return -2.8% | 3yr Return 4.4% | 1yr Return -0.5% | Total Assets $2B | 6M Money Flow -$6M | |
Expense Ratio 0.50% Expense Ratio 0.75% Expense Ratio 0.27% Expense Ratio 1.50% | ||||||||
Expense Ratio 0.53% | TTM Yield 4.0% | 3yr Sharpe -0.52 | YTD Return -2.6% | 3yr Return 3.1% | 1yr Return -0.8% | Total Assets $2B | 6M Money Flow -$106M | |
Expense Ratio 0.76% Expense Ratio 1.53% | ||||||||
Expense Ratio 3.98% | TTM Yield 8.1% | 3yr Sharpe -0.26 | YTD Return -0.1% | 3yr Return 1.2% | 1yr Return 4.4% | Total Assets $2B | 6M Money Flow - | |
Expense Ratio 0.43% | TTM Yield 2.9% | 3yr Sharpe -0.41 | YTD Return -1.3% | 3yr Return 6.1% | 1yr Return 0.9% | Total Assets $2B | 6M Money Flow $187M | |
Expense Ratio 0.40% Expense Ratio 0.53% Expense Ratio 0.76% Expense Ratio 1.49% Expense Ratio 0.67% | ||||||||
Expense Ratio 1.11% | TTM Yield 4.1% | 3yr Sharpe -0.40 | YTD Return -3.8% | 3yr Return 3.4% | 1yr Return -1.8% | Total Assets $2B | 6M Money Flow -$128M | |
Expense Ratio 0.86% Expense Ratio 1.86% Expense Ratio 0.80% | ||||||||
Expense Ratio 0.55% | TTM Yield 4.4% | 3yr Sharpe -0.42 | YTD Return -2.4% | 3yr Return 4.5% | 1yr Return 0.1% | Total Assets $3B | 6M Money Flow $97M | |
Expense Ratio 0.80% Expense Ratio 1.20% Expense Ratio 0.51% | ||||||||
Expense Ratio 0.57% | TTM Yield 3.0% | 3yr Sharpe -0.42 | YTD Return -1.9% | 3yr Return 5.6% | 1yr Return 0.1% | Total Assets $3B | 6M Money Flow $45M | |
Expense Ratio 0.29% Expense Ratio 0.38% Expense Ratio 0.66% Expense Ratio 1.32% | ||||||||
Expense Ratio 0.08% | TTM Yield 3.0% | 3yr Sharpe -0.52 | YTD Return -2.5% | 3yr Return 3.8% | 1yr Return -0.2% | Total Assets $4B | 6M Money Flow $215M | |
Expense Ratio 0.09% | TTM Yield 3.6% | 3yr Sharpe -0.34 | YTD Return -2.3% | 3yr Return 6.2% | 1yr Return -0.2% | Total Assets $5B | 6M Money Flow -$25M | |
Expense Ratio 0.14% | ||||||||
Expense Ratio 0.76% | TTM Yield 3.6% | 3yr Sharpe -0.47 | YTD Return -2.6% | 3yr Return 3.4% | 1yr Return -1.0% | Total Assets $12B | 6M Money Flow -$515M | |
Expense Ratio 0.51% Expense Ratio 0.47% Expense Ratio 1.16% |