Muni Ohioor search across All Categories
Statistics as of May 01, 2025
Search , , ,
in
Found total of 8 distinct funds
Download top 1000 CSV
Tip: click “3yr Sharpe” ratio to sort and find fund with best returns (reward) & the smallest drops (risk). Click on a few of these to compare them in the Ticker Box.
Name | Expense Ratio | TTM Yield ▼ | 3yr Sharpe | YTD Return | 3yr Return | 1yr Return | Total Assets | 6M Money Flow |
---|---|---|---|---|---|---|---|---|
Expense Ratio 0.71% | TTM Yield 3.6% | 3yr Sharpe -0.42 | YTD Return -1.0% | 3yr Return 5.8% | 1yr Return 1.5% | Total Assets $192M | 6M Money Flow $7M | |
Expense Ratio 0.91% Expense Ratio 1.66% | ||||||||
Expense Ratio 0.09% | TTM Yield 3.5% | 3yr Sharpe -0.30 | YTD Return -1.4% | 3yr Return 6.4% | 1yr Return 2.3% | Total Assets $1B | 6M Money Flow $17M | |
Expense Ratio 0.30% | TTM Yield 3.4% | 3yr Sharpe -0.40 | YTD Return -1.3% | 3yr Return 5.6% | 1yr Return 1.0% | Total Assets $174M | 6M Money Flow -$8M | |
Expense Ratio 0.81% | TTM Yield 3.2% | 3yr Sharpe -0.43 | YTD Return -1.6% | 3yr Return 4.4% | 1yr Return 1.5% | Total Assets $963M | 6M Money Flow -$56M | |
Expense Ratio 0.56% Expense Ratio 1.20% Expense Ratio 0.53% | ||||||||
Expense Ratio 0.59% | TTM Yield 3.1% | 3yr Sharpe -0.51 | YTD Return -1.3% | 3yr Return 4.0% | 1yr Return -0.2% | Total Assets $483M | 6M Money Flow -$52M | |
Expense Ratio 0.79% Expense Ratio 1.59% | ||||||||
Expense Ratio 0.91% | TTM Yield 3.0% | 3yr Sharpe -0.40 | YTD Return -1.2% | 3yr Return 5.6% | 1yr Return 1.6% | Total Assets $82M | 6M Money Flow -$1M | |
Expense Ratio 0.66% Expense Ratio 0.63% Expense Ratio 1.66% | ||||||||
Expense Ratio 0.46% | TTM Yield 2.8% | 3yr Sharpe -0.41 | YTD Return -0.9% | 3yr Return 6.4% | 1yr Return 2.0% | Total Assets $473M | 6M Money Flow -$11M | |
Expense Ratio 0.92% | TTM Yield 2.7% | 3yr Sharpe -0.52 | YTD Return -1.5% | 3yr Return 3.7% | 1yr Return 0.8% | Total Assets $76M | 6M Money Flow -$4M | |
Expense Ratio 0.52% Expense Ratio 0.77% |