Buffalo
Statistics as of May 01, 2025
Search , , ,
in
Found total of 10 distinct funds
Download top 1000 CSV
Tip: click “3yr Sharpe” ratio to sort and find fund with best returns (reward) & the smallest drops (risk). Click on a few of these to compare them in the Ticker Box.
Name | Expense Ratio | TTM Yield | 3yr Sharpe | YTD Return | 3yr Return | 1yr Return | Total Assets | 6M Money Flow ▲ |
---|---|---|---|---|---|---|---|---|
Expense Ratio 0.90% | TTM Yield 0.9% | 3yr Sharpe 0.17 | YTD Return 9.4% | 3yr Return 22.9% | 1yr Return 7.6% | Total Assets $875M | 6M Money Flow -$176M | |
Expense Ratio 1.05% | ||||||||
Expense Ratio 1.01% | TTM Yield 0.0% | 3yr Sharpe -0.02 | YTD Return -5.8% | 3yr Return 13.2% | 1yr Return 0.7% | Total Assets $558M | 6M Money Flow -$117M | |
Expense Ratio 0.87% | ||||||||
Expense Ratio 0.97% | TTM Yield 0.0% | 3yr Sharpe -0.33 | YTD Return -10.7% | 3yr Return -5.3% | 1yr Return -3.8% | Total Assets $494M | 6M Money Flow -$65M | |
Expense Ratio 0.87% | ||||||||
Expense Ratio 1.01% | TTM Yield 1.7% | 3yr Sharpe 0.19 | YTD Return -0.4% | 3yr Return 20.9% | 1yr Return 2.9% | Total Assets $439M | 6M Money Flow -$31M | |
Expense Ratio 0.86% | ||||||||
Expense Ratio 0.77% | TTM Yield 0.0% | 3yr Sharpe 0.41 | YTD Return -7.3% | 3yr Return 43.5% | 1yr Return 11.5% | Total Assets $164M | 6M Money Flow -$9M | |
Expense Ratio 0.87% | ||||||||
Expense Ratio 0.87% | TTM Yield 0.0% | 3yr Sharpe 0.02 | YTD Return -4.7% | 3yr Return 15.4% | 1yr Return 4.9% | Total Assets $133M | 6M Money Flow -$7M | |
Expense Ratio 0.97% | ||||||||
Expense Ratio 1.45% | TTM Yield 0.0% | 3yr Sharpe -0.35 | YTD Return -11.1% | 3yr Return -7.2% | 1yr Return -3.0% | Total Assets $59M | 6M Money Flow -$5M | |
Expense Ratio 1.35% | ||||||||
Expense Ratio 0.79% | TTM Yield 0.0% | 3yr Sharpe 0.58 | YTD Return -5.9% | 3yr Return 51.7% | 1yr Return 12.2% | Total Assets $141M | 6M Money Flow -$5M | |
Expense Ratio 0.89% | ||||||||
Expense Ratio 0.79% | TTM Yield 1.8% | 3yr Sharpe 0.44 | YTD Return -4.3% | 3yr Return 35.4% | 1yr Return 9.6% | Total Assets $162M | 6M Money Flow $4M | |
Expense Ratio 0.94% | ||||||||
Expense Ratio 0.87% | TTM Yield 7.4% | 3yr Sharpe 0.44 | YTD Return -0.1% | 3yr Return 21.1% | 1yr Return 6.8% | Total Assets $647M | 6M Money Flow $51M | |
Expense Ratio 1.03% |