Cambiar Funds
Statistics as of May 01, 2025
Search , , ,
in
Found total of 5 distinct funds
Download top 1000 CSV
Tip: click “3yr Sharpe” ratio to sort and find fund with best returns (reward) & the smallest drops (risk). Click on a few of these to compare them in the Ticker Box.
Name ▼ | Expense Ratio | TTM Yield | 3yr Sharpe | YTD Return | 3yr Return | 1yr Return | Total Assets | 6M Money Flow |
---|---|---|---|---|---|---|---|---|
Expense Ratio 0.90% | TTM Yield 0.7% | 3yr Sharpe -0.10 | YTD Return -6.9% | 3yr Return 9.7% | 1yr Return 4.6% | Total Assets $63M | 6M Money Flow -$24M | |
Expense Ratio 1.15% | ||||||||
Expense Ratio 0.59% | TTM Yield 1.3% | 3yr Sharpe - | YTD Return -0.8% | 3yr Return - | 1yr Return 3.6% | Total Assets $57M | 6M Money Flow -$783K | |
Expense Ratio 0.65% | TTM Yield 1.7% | 3yr Sharpe 0.37 | YTD Return -2.6% | 3yr Return 32.9% | 1yr Return 6.3% | Total Assets $368M | 6M Money Flow -$29M | |
Expense Ratio 0.86% | ||||||||
Expense Ratio 0.96% | TTM Yield 1.3% | 3yr Sharpe -0.13 | YTD Return -7.0% | 3yr Return 7.5% | 1yr Return -6.4% | Total Assets $86M | 6M Money Flow -$66M | |
Expense Ratio 0.85% | ||||||||
Expense Ratio 1.00% | TTM Yield 1.4% | 3yr Sharpe 0.22 | YTD Return 9.2% | 3yr Return 25.6% | 1yr Return 13.5% | Total Assets $126M | 6M Money Flow -$15M | |
Expense Ratio 0.90% |