Cantor
Statistics as of May 01, 2025
Search , , ,
in
Found total of 5 distinct funds
Download top 1000 CSV
Tip: click “3yr Sharpe” ratio to sort and find fund with best returns (reward) & the smallest drops (risk). Click on a few of these to compare them in the Ticker Box.
Name | Expense Ratio | TTM Yield ▲ | 3yr Sharpe | YTD Return | 3yr Return | 1yr Return | Total Assets | 6M Money Flow |
---|---|---|---|---|---|---|---|---|
Expense Ratio 1.17% | TTM Yield 0.0% | 3yr Sharpe 0.51 | YTD Return -3.4% | 3yr Return 45.2% | 1yr Return 14.1% | Total Assets $467M | 6M Money Flow $19M | |
Expense Ratio 0.86% Expense Ratio 0.79% | ||||||||
Expense Ratio 2.03% | TTM Yield 0.1% | 3yr Sharpe 0.00 | YTD Return -2.5% | 3yr Return 15.0% | 1yr Return 2.9% | Total Assets $69M | 6M Money Flow -$22M | |
Expense Ratio 1.72% | ||||||||
Expense Ratio 0.79% | TTM Yield 2.1% | 3yr Sharpe - | YTD Return 12.5% | 3yr Return - | 1yr Return 19.1% | Total Assets $15M | 6M Money Flow $2M | |
Expense Ratio 0.99% Expense Ratio 1.24% | ||||||||
Expense Ratio 0.99% | TTM Yield 3.7% | 3yr Sharpe 0.00 | YTD Return -0.3% | 3yr Return 13.8% | 1yr Return 8.0% | Total Assets $62M | 6M Money Flow $1M | |
Expense Ratio 1.24% | ||||||||
Expense Ratio 1.00% | TTM Yield 5.7% | 3yr Sharpe 0.17 | YTD Return 0.9% | 3yr Return 17.0% | 1yr Return 6.0% | Total Assets $56M | 6M Money Flow -$11M | |
Expense Ratio 1.20% |