DF Dent Funds
Statistics as of May 01, 2025
Search , , ,
in
Found total of 4 distinct funds
Download top 1000 CSV
Tip: click “3yr Sharpe” ratio to sort and find fund with best returns (reward) & the smallest drops (risk). Click on a few of these to compare them in the Ticker Box.
Name | Expense Ratio | TTM Yield | 3yr Sharpe | YTD Return ▼ | 3yr Return | 1yr Return | Total Assets | 6M Money Flow |
---|---|---|---|---|---|---|---|---|
Expense Ratio 0.99% | TTM Yield 0.0% | 3yr Sharpe 0.18 | YTD Return -2.5% | 3yr Return 24.8% | 1yr Return 8.0% | Total Assets $219M | 6M Money Flow -$10M | |
Expense Ratio 0.85% | TTM Yield 0.0% | 3yr Sharpe 0.06 | YTD Return -4.0% | 3yr Return 17.6% | 1yr Return 7.2% | Total Assets $349M | 6M Money Flow -$50M | |
Expense Ratio 0.89% Expense Ratio 0.79% | ||||||||
Expense Ratio 0.85% | TTM Yield 0.0% | 3yr Sharpe - | YTD Return -9.0% | 3yr Return 15.4% | 1yr Return 1.2% | Total Assets $179M | 6M Money Flow -$22M | |
Expense Ratio 0.95% | TTM Yield 0.0% | 3yr Sharpe 0.03 | YTD Return -9.0% | 3yr Return 15.7% | 1yr Return 1.2% | Total Assets $113M | 6M Money Flow -$78M | |
Expense Ratio 1.05% |