DoubleLine
Statistics as of May 01, 2025
Search , , ,
in
Found total of 17 distinct funds
Download top 1000 CSV
Tip: click “3yr Sharpe” ratio to sort and find fund with best returns (reward) & the smallest drops (risk). Click on a few of these to compare them in the Ticker Box.
Name | Expense Ratio | TTM Yield | 3yr Sharpe | YTD Return ▲ | 3yr Return | 1yr Return | Total Assets | 6M Money Flow |
---|---|---|---|---|---|---|---|---|
Expense Ratio 1.08% | TTM Yield 3.0% | 3yr Sharpe -0.82 | YTD Return -2.6% | 3yr Return -17.5% | 1yr Return -8.7% | Total Assets $85M | 6M Money Flow -$40M | |
Expense Ratio 1.33% | ||||||||
Expense Ratio 0.75% | TTM Yield 7.8% | 3yr Sharpe 0.35 | YTD Return 0.5% | 3yr Return 18.1% | 1yr Return 5.6% | Total Assets $146M | 6M Money Flow -$30M | |
Expense Ratio 1.00% | ||||||||
Expense Ratio 0.55% | TTM Yield 5.0% | 3yr Sharpe 0.16 | YTD Return 0.8% | 3yr Return 24.5% | 1yr Return 14.6% | Total Assets $4B | 6M Money Flow -$338M | |
Expense Ratio 0.80% Expense Ratio 0.49% | ||||||||
Expense Ratio 0.74% | TTM Yield 5.9% | 3yr Sharpe -0.06 | YTD Return 1.7% | 3yr Return 13.8% | 1yr Return 7.7% | Total Assets $1B | 6M Money Flow $82M | |
Expense Ratio 0.70% Expense Ratio 0.99% | ||||||||
Expense Ratio 0.67% | TTM Yield 6.6% | 3yr Sharpe -0.06 | YTD Return 1.9% | 3yr Return 13.0% | 1yr Return 8.9% | Total Assets $101M | 6M Money Flow -$8M | |
Expense Ratio 0.92% | ||||||||
Expense Ratio 0.57% | TTM Yield 4.2% | 3yr Sharpe -0.16 | YTD Return 1.9% | 3yr Return 11.0% | 1yr Return 7.5% | Total Assets $362M | 6M Money Flow -$29M | |
Expense Ratio 0.83% | ||||||||
Expense Ratio 0.44% | TTM Yield 5.0% | 3yr Sharpe -0.03 | YTD Return 2.0% | 3yr Return 14.1% | 1yr Return 6.0% | Total Assets $6B | 6M Money Flow $171M | |
Expense Ratio 0.69% Expense Ratio 0.40% | ||||||||
Expense Ratio 0.93% | TTM Yield 5.8% | 3yr Sharpe 0.03 | YTD Return 2.0% | 3yr Return 15.3% | 1yr Return 7.9% | Total Assets $391M | 6M Money Flow -$65M | |
Expense Ratio 1.18% | ||||||||
Expense Ratio 0.64% | TTM Yield 6.9% | 3yr Sharpe -0.03 | YTD Return 2.4% | 3yr Return 13.4% | 1yr Return 9.5% | Total Assets $610M | 6M Money Flow $36M | |
Expense Ratio 2.43% | TTM Yield 7.7% | 3yr Sharpe 0.33 | YTD Return 2.6% | 3yr Return 24.1% | 1yr Return 12.0% | Total Assets $278M | 6M Money Flow -$11M | |
Expense Ratio 0.59% | TTM Yield 4.6% | 3yr Sharpe 0.27 | YTD Return 2.6% | 3yr Return 17.1% | 1yr Return 8.0% | Total Assets $139M | 6M Money Flow -$18M | |
Expense Ratio 0.84% | ||||||||
Expense Ratio 0.48% | TTM Yield 5.1% | 3yr Sharpe -0.34 | YTD Return 2.7% | 3yr Return 6.7% | 1yr Return 8.0% | Total Assets $6B | 6M Money Flow -$493M | |
Expense Ratio 0.45% Expense Ratio 0.73% | ||||||||
Expense Ratio 0.50% | TTM Yield 5.0% | 3yr Sharpe -0.57 | YTD Return 3.0% | 3yr Return -12.4% | 1yr Return 6.1% | Total Assets $53M | 6M Money Flow -$9M | |
Expense Ratio 0.75% | ||||||||
Expense Ratio 0.50% | TTM Yield 5.0% | 3yr Sharpe -0.37 | YTD Return 3.2% | 3yr Return 6.0% | 1yr Return 8.9% | Total Assets $30B | 6M Money Flow -$1B | |
Expense Ratio 0.75% Expense Ratio 0.44% | ||||||||
Expense Ratio 0.61% | TTM Yield 1.1% | 3yr Sharpe -0.51 | YTD Return 5.7% | 3yr Return -0.2% | 1yr Return 7.0% | Total Assets $154M | 6M Money Flow $3M | |
Expense Ratio 0.86% | ||||||||
Expense Ratio 0.91% | TTM Yield 2.7% | 3yr Sharpe 0.02 | YTD Return 7.3% | 3yr Return 14.5% | 1yr Return 7.6% | Total Assets $13M | 6M Money Flow -$252K | |
Expense Ratio 1.16% | ||||||||
Expense Ratio 0.66% | TTM Yield 6.3% | 3yr Sharpe 0.03 | YTD Return 11.6% | 3yr Return 15.2% | 1yr Return 7.6% | Total Assets $31M | 6M Money Flow -$2M | |
Expense Ratio 0.91% |