Euro Pacific Asset Management
Statistics as of May 01, 2025
Search , , ,
in
Found total of 5 distinct funds
Download top 1000 CSV
Tip: click “3yr Sharpe” ratio to sort and find fund with best returns (reward) & the smallest drops (risk). Click on a few of these to compare them in the Ticker Box.
Name | Expense Ratio | TTM Yield | 3yr Sharpe ▲ | YTD Return | 3yr Return | 1yr Return | Total Assets | 6M Money Flow |
---|---|---|---|---|---|---|---|---|
Expense Ratio 1.78% | TTM Yield 1.9% | 3yr Sharpe -0.19 | YTD Return 4.8% | 3yr Return 4.9% | 1yr Return 5.7% | Total Assets $86M | 6M Money Flow -$3M | |
Expense Ratio 1.53% | ||||||||
Expense Ratio 1.15% | TTM Yield 2.7% | 3yr Sharpe -0.01 | YTD Return 6.5% | 3yr Return 13.6% | 1yr Return 5.5% | Total Assets $57M | 6M Money Flow -$481K | |
Expense Ratio 0.90% | ||||||||
Expense Ratio 1.37% | TTM Yield 7.9% | 3yr Sharpe 0.10 | YTD Return 31.1% | 3yr Return 19.6% | 1yr Return 33.4% | Total Assets $293M | 6M Money Flow -$3M | |
Expense Ratio 1.12% | ||||||||
Expense Ratio 1.52% | TTM Yield 2.6% | 3yr Sharpe 0.28 | YTD Return 20.9% | 3yr Return 27.4% | 1yr Return 22.7% | Total Assets $135M | 6M Money Flow $605K | |
Expense Ratio 1.27% | ||||||||
Expense Ratio 1.73% | TTM Yield 1.6% | 3yr Sharpe 0.31 | YTD Return 14.9% | 3yr Return 27.4% | 1yr Return 19.8% | Total Assets $146M | 6M Money Flow -$8M | |
Expense Ratio 1.48% |