First Eagle
Statistics as of May 01, 2025
Search , , ,
in
Found total of 15 distinct funds
Download top 1000 CSV
Tip: click “3yr Sharpe” ratio to sort and find fund with best returns (reward) & the smallest drops (risk). Click on a few of these to compare them in the Ticker Box.
Name | Expense Ratio | TTM Yield | 3yr Sharpe | YTD Return ▲ | 3yr Return | 1yr Return | Total Assets | 6M Money Flow |
---|---|---|---|---|---|---|---|---|
Expense Ratio 1.01% | TTM Yield 1.8% | 3yr Sharpe -0.17 | YTD Return -12.8% | 3yr Return 2.4% | 1yr Return -6.0% | Total Assets $1B | 6M Money Flow -$177M | |
Expense Ratio 1.01% Expense Ratio 1.26% | ||||||||
Expense Ratio 0.95% | TTM Yield 0.6% | 3yr Sharpe - | YTD Return -10.0% | 3yr Return - | 1yr Return -1.1% | Total Assets $51M | 6M Money Flow $6M | |
Expense Ratio 1.20% Expense Ratio 0.95% | ||||||||
Expense Ratio 0.91% | TTM Yield 5.6% | 3yr Sharpe 0.25 | YTD Return -1.0% | 3yr Return 19.4% | 1yr Return 6.7% | Total Assets $6B | 6M Money Flow $2B | |
Expense Ratio 1.13% Expense Ratio 1.88% Expense Ratio 0.86% | ||||||||
Expense Ratio 0.90% | TTM Yield 1.0% | 3yr Sharpe 0.41 | YTD Return -0.7% | 3yr Return 33.4% | 1yr Return 11.1% | Total Assets $389M | 6M Money Flow -$26M | |
Expense Ratio 0.65% Expense Ratio 0.65% Expense Ratio 1.65% | ||||||||
Expense Ratio 3.59% | TTM Yield 10.2% | 3yr Sharpe 0.36 | YTD Return 0.2% | 3yr Return 17.5% | 1yr Return 5.2% | Total Assets $792M | 6M Money Flow $9M | |
Expense Ratio 3.84% Expense Ratio 4.34% | ||||||||
Expense Ratio 2.83% | TTM Yield 0.0% | 3yr Sharpe - | YTD Return 0.6% | 3yr Return - | 1yr Return - | Total Assets $19M | 6M Money Flow - | |
Expense Ratio 0.62% | TTM Yield 4.7% | 3yr Sharpe - | YTD Return 0.7% | 3yr Return - | 1yr Return 5.9% | Total Assets $803M | 6M Money Flow $638M | |
Expense Ratio 0.87% Expense Ratio 0.62% | ||||||||
Expense Ratio 0.88% | TTM Yield 1.8% | 3yr Sharpe 0.48 | YTD Return 1.4% | 3yr Return 32.9% | 1yr Return 11.7% | Total Assets $1B | 6M Money Flow -$13M | |
Expense Ratio 1.15% Expense Ratio 0.84% Expense Ratio 1.91% | ||||||||
Expense Ratio 0.85% | TTM Yield 3.5% | 3yr Sharpe -0.02 | YTD Return 4.5% | 3yr Return 13.0% | 1yr Return 6.6% | Total Assets $14M | 6M Money Flow -$53K | |
Expense Ratio 1.10% Expense Ratio 0.85% | ||||||||
Expense Ratio 0.50% | TTM Yield 0.0% | 3yr Sharpe - | YTD Return 5.8% | 3yr Return - | 1yr Return - | Total Assets $172M | 6M Money Flow - | |
Expense Ratio 0.86% | TTM Yield 2.4% | 3yr Sharpe 0.51 | YTD Return 7.1% | 3yr Return 33.8% | 1yr Return 14.7% | Total Assets $58B | 6M Money Flow -$367M | |
Expense Ratio 1.10% Expense Ratio 0.79% Expense Ratio 1.86% | ||||||||
Expense Ratio 0.96% | TTM Yield 2.8% | 3yr Sharpe 0.41 | YTD Return 10.0% | 3yr Return 26.9% | 1yr Return 15.7% | Total Assets $2B | 6M Money Flow -$11M | |
Expense Ratio 1.17% Expense Ratio 0.89% Expense Ratio 1.94% | ||||||||
Expense Ratio 0.89% | TTM Yield 5.2% | 3yr Sharpe 0.43 | YTD Return 14.1% | 3yr Return 31.2% | 1yr Return 18.0% | Total Assets $13B | 6M Money Flow -$390M | |
Expense Ratio 1.15% Expense Ratio 0.80% Expense Ratio 1.88% | ||||||||
Expense Ratio 0.50% | TTM Yield 0.0% | 3yr Sharpe - | YTD Return 14.2% | 3yr Return - | 1yr Return - | Total Assets $74M | 6M Money Flow - | |
Expense Ratio 0.93% | TTM Yield 3.9% | 3yr Sharpe 0.45 | YTD Return 35.6% | 3yr Return 50.7% | 1yr Return 42.7% | Total Assets $3B | 6M Money Flow $36M | |
Expense Ratio 1.16% Expense Ratio 0.83% Expense Ratio 1.91% |