Keeley
Statistics as of May 01, 2025
Search , , ,
in
Found total of 3 distinct funds
Download top 1000 CSV
Tip: click “3yr Sharpe” ratio to sort and find fund with best returns (reward) & the smallest drops (risk). Click on a few of these to compare them in the Ticker Box.
Name | Expense Ratio | TTM Yield | 3yr Sharpe | YTD Return | 3yr Return | 1yr Return | Total Assets ▼ | 6M Money Flow |
---|---|---|---|---|---|---|---|---|
Expense Ratio 1.29% | TTM Yield 2.0% | 3yr Sharpe 0.05 | YTD Return -9.2% | 3yr Return 17.9% | 1yr Return 2.0% | Total Assets $241M | 6M Money Flow -$24M | |
Expense Ratio 1.04% | ||||||||
Expense Ratio 0.95% | TTM Yield 1.5% | 3yr Sharpe 0.17 | YTD Return -4.7% | 3yr Return 24.1% | 1yr Return 4.4% | Total Assets $114M | 6M Money Flow -$9M | |
Expense Ratio 1.20% | ||||||||
Expense Ratio 1.26% | TTM Yield 1.3% | 3yr Sharpe 0.14 | YTD Return -7.8% | 3yr Return 24.1% | 1yr Return 0.4% | Total Assets $24M | 6M Money Flow -$3M | |
Expense Ratio 1.51% |