LoCorr Funds
Statistics as of May 01, 2025
Search , , ,
in
Found total of 8 distinct funds
Download top 1000 CSV
Tip: click “3yr Sharpe” ratio to sort and find fund with best returns (reward) & the smallest drops (risk). Click on a few of these to compare them in the Ticker Box.
Name ▼ | Expense Ratio | TTM Yield | 3yr Sharpe | YTD Return | 3yr Return | 1yr Return | Total Assets | 6M Money Flow |
---|---|---|---|---|---|---|---|---|
Expense Ratio 1.80% | TTM Yield 7.5% | 3yr Sharpe -0.40 | YTD Return 0.5% | 3yr Return -0.3% | 1yr Return 5.8% | Total Assets $70M | 6M Money Flow -$330K | |
Expense Ratio 2.05% Expense Ratio 2.80% | ||||||||
Expense Ratio 1.59% | TTM Yield 0.0% | 3yr Sharpe - | YTD Return -9.1% | 3yr Return - | 1yr Return - | Total Assets $29M | 6M Money Flow - | |
Expense Ratio 1.84% | TTM Yield 0.0% | 3yr Sharpe - | YTD Return -9.1% | 3yr Return - | 1yr Return - | Total Assets $29M | 6M Money Flow - | |
Expense Ratio 1.77% | TTM Yield 6.2% | 3yr Sharpe -0.59 | YTD Return -7.8% | 3yr Return -13.1% | 1yr Return -16.7% | Total Assets $330M | 6M Money Flow -$30M | |
Expense Ratio 2.02% Expense Ratio 2.77% | ||||||||
Expense Ratio 1.83% | TTM Yield 0.0% | 3yr Sharpe - | YTD Return 0.3% | 3yr Return - | 1yr Return - | Total Assets $210M | 6M Money Flow $114M | |
Expense Ratio 2.08% | ||||||||
Expense Ratio 1.88% | TTM Yield 3.1% | 3yr Sharpe -0.53 | YTD Return -1.5% | 3yr Return 0.2% | 1yr Return -4.8% | Total Assets $2B | 6M Money Flow -$8M | |
Expense Ratio 2.13% Expense Ratio 2.88% | ||||||||
Expense Ratio 2.15% | TTM Yield 1.0% | 3yr Sharpe -0.22 | YTD Return -6.4% | 3yr Return 7.0% | 1yr Return 4.8% | Total Assets $44M | 6M Money Flow -$5M | |
Expense Ratio 2.40% Expense Ratio 3.15% | ||||||||
Expense Ratio 1.75% | TTM Yield 2.7% | 3yr Sharpe -1.76 | YTD Return 1.3% | 3yr Return -10.0% | 1yr Return -7.3% | Total Assets $484M | 6M Money Flow -$172M | |
Expense Ratio 2.00% Expense Ratio 2.75% |