Madison Funds
Statistics as of May 01, 2025
Search , , ,
in
Found total of 12 distinct funds
Download top 1000 CSV
Tip: click “3yr Sharpe” ratio to sort and find fund with best returns (reward) & the smallest drops (risk). Click on a few of these to compare them in the Ticker Box.
Name | Expense Ratio | TTM Yield | 3yr Sharpe | YTD Return | 3yr Return | 1yr Return | Total Assets | 6M Money Flow ▲ |
---|---|---|---|---|---|---|---|---|
Expense Ratio 0.99% | TTM Yield 8.5% | 3yr Sharpe -0.06 | YTD Return -5.9% | 3yr Return 12.3% | 1yr Return -3.0% | Total Assets $194M | 6M Money Flow -$41M | |
Expense Ratio 1.29% Expense Ratio 1.04% Expense Ratio 0.91% | ||||||||
Expense Ratio 0.91% | TTM Yield 2.2% | 3yr Sharpe -0.14 | YTD Return -1.7% | 3yr Return 7.2% | 1yr Return 7.3% | Total Assets $117M | 6M Money Flow -$27M | |
Expense Ratio 1.16% Expense Ratio 0.81% Expense Ratio 0.73% | ||||||||
Expense Ratio 1.10% | TTM Yield 0.1% | 3yr Sharpe -0.03 | YTD Return -11.0% | 3yr Return 12.6% | 1yr Return 1.6% | Total Assets $163M | 6M Money Flow -$11M | |
Expense Ratio 1.00% Expense Ratio 1.35% Expense Ratio 0.92% | ||||||||
Expense Ratio 1.16% | TTM Yield 5.5% | 3yr Sharpe -0.24 | YTD Return 0.0% | 3yr Return 6.6% | 1yr Return 5.6% | Total Assets $127M | 6M Money Flow -$10M | |
Expense Ratio 0.91% | TTM Yield 0.6% | 3yr Sharpe 0.50 | YTD Return -3.4% | 3yr Return 39.8% | 1yr Return 6.5% | Total Assets $401M | 6M Money Flow -$9M | |
Expense Ratio 0.81% Expense Ratio 1.16% Expense Ratio 0.73% | ||||||||
Expense Ratio 0.50% | TTM Yield 3.0% | 3yr Sharpe -0.39 | YTD Return 3.0% | 3yr Return 8.8% | 1yr Return 7.0% | Total Assets $58M | 6M Money Flow -$5M | |
Expense Ratio 0.41% | ||||||||
Expense Ratio 1.00% | TTM Yield 2.4% | 3yr Sharpe -0.08 | YTD Return -0.3% | 3yr Return 11.3% | 1yr Return 5.4% | Total Assets $87M | 6M Money Flow -$5M | |
Expense Ratio 0.99% | TTM Yield 2.8% | 3yr Sharpe -0.22 | YTD Return 1.0% | 3yr Return 8.5% | 1yr Return 6.1% | Total Assets $40M | 6M Money Flow -$4M | |
Expense Ratio 1.00% | TTM Yield 2.0% | 3yr Sharpe -0.02 | YTD Return -1.2% | 3yr Return 13.4% | 1yr Return 5.2% | Total Assets $51M | 6M Money Flow -$2M | |
Expense Ratio 0.42% | TTM Yield 4.1% | 3yr Sharpe -0.33 | YTD Return 2.9% | 3yr Return 6.7% | 1yr Return 7.3% | Total Assets $201M | 6M Money Flow $516K | |
Expense Ratio 0.50% Expense Ratio 0.85% Expense Ratio 0.60% | ||||||||
Expense Ratio 0.76% | TTM Yield 2.5% | 3yr Sharpe -0.61 | YTD Return -0.2% | 3yr Return 5.0% | 1yr Return 1.5% | Total Assets $19M | 6M Money Flow $2M | |
Expense Ratio 0.81% | TTM Yield 0.9% | 3yr Sharpe 0.35 | YTD Return -4.6% | 3yr Return 33.7% | 1yr Return 4.2% | Total Assets $2B | 6M Money Flow $275M | |
Expense Ratio 0.91% Expense Ratio 0.73% Expense Ratio 1.36% |