Rational Funds
Statistics as of May 01, 2025
Search , , ,
in
Found total of 8 distinct funds
Download top 1000 CSV
Tip: click “3yr Sharpe” ratio to sort and find fund with best returns (reward) & the smallest drops (risk). Click on a few of these to compare them in the Ticker Box.
Name | Expense Ratio ▼ | TTM Yield | 3yr Sharpe | YTD Return | 3yr Return | 1yr Return | Total Assets | 6M Money Flow |
---|---|---|---|---|---|---|---|---|
Expense Ratio 2.02% | TTM Yield 4.9% | 3yr Sharpe -0.80 | YTD Return -6.8% | 3yr Return -11.4% | 1yr Return -6.0% | Total Assets $57M | 6M Money Flow -$19M | |
Expense Ratio 3.02% Expense Ratio 2.27% | ||||||||
Expense Ratio 2.00% | TTM Yield 3.8% | 3yr Sharpe -1.62 | YTD Return 1.1% | 3yr Return 9.6% | 1yr Return 2.9% | Total Assets $55M | 6M Money Flow -$25M | |
Expense Ratio 3.00% Expense Ratio 2.25% | ||||||||
Expense Ratio 1.99% | TTM Yield 0.0% | 3yr Sharpe - | YTD Return -4.4% | 3yr Return - | 1yr Return - | Total Assets $9M | 6M Money Flow $4M | |
Expense Ratio 2.24% Expense Ratio 2.99% | ||||||||
Expense Ratio 1.76% | TTM Yield 6.5% | 3yr Sharpe 0.54 | YTD Return 1.4% | 3yr Return 17.7% | 1yr Return 6.7% | Total Assets $1B | 6M Money Flow $155M | |
Expense Ratio 2.00% Expense Ratio 2.76% | ||||||||
Expense Ratio 1.56% | TTM Yield 0.0% | 3yr Sharpe -0.09 | YTD Return -1.6% | 3yr Return 11.1% | 1yr Return 12.5% | Total Assets $38M | 6M Money Flow $3M | |
Expense Ratio 1.81% Expense Ratio 2.52% | ||||||||
Expense Ratio 1.20% | TTM Yield 0.0% | 3yr Sharpe 0.45 | YTD Return -4.3% | 3yr Return 48.0% | 1yr Return 15.8% | Total Assets $71M | 6M Money Flow -$3M | |
Expense Ratio 1.47% Expense Ratio 2.16% | ||||||||
Expense Ratio 0.99% | TTM Yield 1.9% | 3yr Sharpe -0.31 | YTD Return -1.9% | 3yr Return 5.6% | 1yr Return 6.0% | Total Assets $203M | 6M Money Flow $58M | |
Expense Ratio 1.24% Expense Ratio 1.99% | ||||||||
Expense Ratio 0.71% | TTM Yield 10.9% | 3yr Sharpe -0.22 | YTD Return -18.5% | 3yr Return -0.7% | 1yr Return -15.5% | Total Assets $8M | 6M Money Flow -$857K | |
Expense Ratio 0.46% Expense Ratio 1.46% |