Segall Bryant & Hamill
Statistics as of May 01, 2025
Search , , ,
in
Found total of 16 distinct funds
Download top 1000 CSV
Tip: click “3yr Sharpe” ratio to sort and find fund with best returns (reward) & the smallest drops (risk). Click on a few of these to compare them in the Ticker Box.
Name | Expense Ratio | TTM Yield | 3yr Sharpe | YTD Return | 3yr Return | 1yr Return ▼ | Total Assets | 6M Money Flow |
---|---|---|---|---|---|---|---|---|
Expense Ratio 1.06% | TTM Yield 7.5% | 3yr Sharpe 0.44 | YTD Return 13.4% | 3yr Return 37.8% | 1yr Return 19.5% | Total Assets $77M | 6M Money Flow -$2M | |
Expense Ratio 1.14% | ||||||||
Expense Ratio 0.99% | TTM Yield 3.6% | 3yr Sharpe 0.47 | YTD Return 15.2% | 3yr Return 41.5% | 1yr Return 16.7% | Total Assets $3M | 6M Money Flow $328K | |
Expense Ratio 1.14% | ||||||||
Expense Ratio 0.99% | TTM Yield 0.0% | 3yr Sharpe 0.61 | YTD Return -5.7% | 3yr Return 49.8% | 1yr Return 11.5% | Total Assets $24M | 6M Money Flow -$6M | |
Expense Ratio 0.82% | TTM Yield 0.9% | 3yr Sharpe 0.44 | YTD Return -1.2% | 3yr Return 37.2% | 1yr Return 10.1% | Total Assets $34M | 6M Money Flow -$2M | |
Expense Ratio 0.74% | ||||||||
Expense Ratio 0.65% | TTM Yield 0.1% | 3yr Sharpe - | YTD Return -8.2% | 3yr Return - | 1yr Return 9.1% | Total Assets $242M | 6M Money Flow $19M | |
Expense Ratio 1.23% | TTM Yield 5.3% | 3yr Sharpe 0.31 | YTD Return 3.6% | 3yr Return 29.3% | 1yr Return 8.5% | Total Assets $65M | 6M Money Flow -$5M | |
Expense Ratio 1.38% | ||||||||
Expense Ratio 0.70% | TTM Yield 4.4% | 3yr Sharpe 0.22 | YTD Return 2.1% | 3yr Return 18.7% | 1yr Return 7.3% | Total Assets $64M | 6M Money Flow -$4M | |
Expense Ratio 0.85% | ||||||||
Expense Ratio 0.40% | TTM Yield 4.2% | 3yr Sharpe -0.25 | YTD Return 2.4% | 3yr Return 8.1% | 1yr Return 7.0% | Total Assets $706M | 6M Money Flow -$55M | |
Expense Ratio 0.55% | ||||||||
Expense Ratio 0.84% | TTM Yield 0.3% | 3yr Sharpe 0.20 | YTD Return -4.6% | 3yr Return 24.6% | 1yr Return 6.5% | Total Assets $90M | 6M Money Flow -$18M | |
Expense Ratio 0.89% | ||||||||
Expense Ratio 0.40% | TTM Yield 4.6% | 3yr Sharpe -0.10 | YTD Return 2.0% | 3yr Return 13.4% | 1yr Return 6.1% | Total Assets $15M | 6M Money Flow -$2M | |
Expense Ratio 0.47% | ||||||||
Expense Ratio 0.99% | TTM Yield 1.5% | 3yr Sharpe 0.35 | YTD Return -9.3% | 3yr Return 30.5% | 1yr Return 4.5% | Total Assets $22M | 6M Money Flow -$8M | |
Expense Ratio 0.50% | TTM Yield 3.6% | 3yr Sharpe -0.47 | YTD Return 0.4% | 3yr Return 6.6% | 1yr Return 4.0% | Total Assets $186M | 6M Money Flow -$3M | |
Expense Ratio 0.60% | ||||||||
Expense Ratio 0.86% | TTM Yield 0.0% | 3yr Sharpe -0.10 | YTD Return -12.0% | 3yr Return 8.3% | 1yr Return 2.9% | Total Assets $228M | 6M Money Flow -$5M | |
Expense Ratio 1.03% | ||||||||
Expense Ratio 0.50% | TTM Yield 3.6% | 3yr Sharpe -0.59 | YTD Return -0.2% | 3yr Return 4.1% | 1yr Return 2.6% | Total Assets $319M | 6M Money Flow -$11M | |
Expense Ratio 0.63% | ||||||||
Expense Ratio 0.96% | TTM Yield 1.3% | 3yr Sharpe -0.15 | YTD Return -13.2% | 3yr Return 5.9% | 1yr Return -0.1% | Total Assets $377M | 6M Money Flow -$70M | |
Expense Ratio 1.14% | ||||||||
Expense Ratio 0.99% | TTM Yield 0.3% | 3yr Sharpe 0.00 | YTD Return -10.7% | 3yr Return 14.6% | 1yr Return -1.6% | Total Assets $75M | 6M Money Flow -$2M | |
Expense Ratio 1.02% |