Shelton Capital Management
Statistics as of May 01, 2025
Search , , ,
in
Found total of 11 distinct funds
Download top 1000 CSV
Tip: click “3yr Sharpe” ratio to sort and find fund with best returns (reward) & the smallest drops (risk). Click on a few of these to compare them in the Ticker Box.
Name ▲ | Expense Ratio | TTM Yield | 3yr Sharpe | YTD Return | 3yr Return | 1yr Return | Total Assets | 6M Money Flow |
---|---|---|---|---|---|---|---|---|
Expense Ratio 0.76% | TTM Yield 3.1% | 3yr Sharpe -0.65 | YTD Return 2.4% | 3yr Return 2.7% | 1yr Return 4.7% | Total Assets $14M | 6M Money Flow -$243K | |
Expense Ratio 1.27% | ||||||||
Expense Ratio 0.80% | TTM Yield 2.3% | 3yr Sharpe -0.70 | YTD Return -1.6% | 3yr Return 3.8% | 1yr Return 0.1% | Total Assets $34M | 6M Money Flow -$2M | |
Expense Ratio 0.99% | TTM Yield 5.3% | 3yr Sharpe -0.19 | YTD Return 1.4% | 3yr Return 10.7% | 1yr Return 6.3% | Total Assets $36M | 6M Money Flow -$962K | |
Expense Ratio 1.24% | ||||||||
Expense Ratio 1.29% | TTM Yield 4.0% | 3yr Sharpe 0.05 | YTD Return 3.3% | 3yr Return 16.1% | 1yr Return 4.0% | Total Assets $23M | 6M Money Flow -$2M | |
Expense Ratio 1.53% | ||||||||
Expense Ratio 0.67% | TTM Yield 10.0% | 3yr Sharpe 0.41 | YTD Return -3.3% | 3yr Return 31.4% | 1yr Return 9.2% | Total Assets $855M | 6M Money Flow $92M | |
Expense Ratio 1.19% | ||||||||
Expense Ratio 0.51% | TTM Yield 0.3% | 3yr Sharpe 0.55 | YTD Return -5.8% | 3yr Return 56.1% | 1yr Return 14.6% | Total Assets $2B | 6M Money Flow -$112M | |
Expense Ratio 0.27% Expense Ratio 0.77% | ||||||||
Expense Ratio 1.25% | TTM Yield 0.2% | 3yr Sharpe -0.46 | YTD Return -6.5% | 3yr Return -14.7% | 1yr Return -4.6% | Total Assets $72M | 6M Money Flow -$23M | |
Expense Ratio 1.00% | ||||||||
Expense Ratio 0.99% | TTM Yield 3.4% | 3yr Sharpe 0.20 | YTD Return 7.9% | 3yr Return 24.6% | 1yr Return 8.4% | Total Assets $40M | 6M Money Flow -$5M | |
Expense Ratio 1.24% | ||||||||
Expense Ratio 0.88% | TTM Yield 1.2% | 3yr Sharpe -0.15 | YTD Return -12.4% | 3yr Return 5.1% | 1yr Return -2.3% | Total Assets $45M | 6M Money Flow -$2M | |
Expense Ratio 1.41% | ||||||||
Expense Ratio 0.43% | TTM Yield 1.1% | 3yr Sharpe 0.48 | YTD Return -4.5% | 3yr Return 40.4% | 1yr Return 12.6% | Total Assets $265M | 6M Money Flow -$13M | |
Expense Ratio 0.93% | ||||||||
Expense Ratio 0.64% | TTM Yield 1.0% | 3yr Sharpe 0.06 | YTD Return -8.0% | 3yr Return 18.2% | 1yr Return 0.8% | Total Assets $97M | 6M Money Flow -$6M | |
Expense Ratio 1.14% |