Target-Date Retirementor search across All Categories
Statistics as of May 01, 2025
Search , , ,
in
Found total of 33 distinct funds
Download top 1000 CSV
Tip: click “3yr Sharpe” ratio to sort and find fund with best returns (reward) & the smallest drops (risk). Click on a few of these to compare them in the Ticker Box.
Name | Expense Ratio | TTM Yield | 3yr Sharpe | YTD Return | 3yr Return | 1yr Return | Total Assets | 6M Money Flow |
---|---|---|---|---|---|---|---|---|
Expense Ratio 0.08% | TTM Yield 3.3% | 3yr Sharpe 0.07 | YTD Return 2.2% | 3yr Return 15.5% | 1yr Return 9.0% | Total Assets $35B | 6M Money Flow -$2B | |
Expense Ratio 0.07% | TTM Yield 2.9% | 3yr Sharpe 0.05 | YTD Return 1.8% | 3yr Return 15.3% | 1yr Return 9.5% | Total Assets $13B | 6M Money Flow -$753M | |
Expense Ratio 0.37% Expense Ratio 0.12% Expense Ratio 0.37% | ||||||||
Expense Ratio 0.47% | TTM Yield 3.0% | 3yr Sharpe -0.12 | YTD Return 2.8% | 3yr Return 11.1% | 1yr Return 7.7% | Total Assets $2B | 6M Money Flow -$207M | |
Expense Ratio 0.42% Expense Ratio 0.24% | ||||||||
Expense Ratio 0.34% | TTM Yield 4.0% | 3yr Sharpe 0.13 | YTD Return 1.4% | 3yr Return 17.7% | 1yr Return 8.8% | Total Assets $2B | 6M Money Flow -$42M | |
Expense Ratio 0.69% Expense Ratio 0.44% Expense Ratio 0.57% Expense Ratio 1.09% Expense Ratio 0.59% Expense Ratio 0.84% Expense Ratio 1.32% | ||||||||
Expense Ratio 0.08% | TTM Yield 3.1% | 3yr Sharpe -0.09 | YTD Return 2.3% | 3yr Return 12.0% | 1yr Return 7.9% | Total Assets $2B | 6M Money Flow $6M | |
Expense Ratio 0.05% Expense Ratio 0.12% | ||||||||
Expense Ratio 0.04% | TTM Yield 2.3% | 3yr Sharpe -0.09 | YTD Return 2.3% | 3yr Return 12.0% | 1yr Return 8.0% | Total Assets $2B | 6M Money Flow $18M | |
Expense Ratio 0.17% | TTM Yield 3.5% | 3yr Sharpe 0.15 | YTD Return 1.5% | 3yr Return 17.9% | 1yr Return 9.6% | Total Assets $2B | 6M Money Flow -$52M | |
Expense Ratio 0.42% Expense Ratio 0.27% Expense Ratio 0.67% Expense Ratio 0.42% Expense Ratio 0.92% | ||||||||
Expense Ratio 0.76% | TTM Yield 2.7% | 3yr Sharpe 0.05 | YTD Return 0.8% | 3yr Return 15.1% | 1yr Return 7.8% | Total Assets $2B | 6M Money Flow -$173M | |
Expense Ratio 0.41% Expense Ratio 1.01% Expense Ratio 0.56% Expense Ratio 1.26% Expense Ratio 1.76% | ||||||||
Expense Ratio 0.09% | TTM Yield 3.9% | 3yr Sharpe 0.07 | YTD Return 1.8% | 3yr Return 15.7% | 1yr Return 9.0% | Total Assets $1B | 6M Money Flow -$9M | |
Expense Ratio 0.32% Expense Ratio 0.12% | ||||||||
Expense Ratio 0.48% | TTM Yield 3.2% | 3yr Sharpe 0.04 | YTD Return 1.4% | 3yr Return 15.0% | 1yr Return 7.5% | Total Assets $722M | 6M Money Flow -$80M | |
Expense Ratio 0.66% Expense Ratio 0.85% Expense Ratio 1.06% Expense Ratio 0.75% | ||||||||
Expense Ratio 0.71% | TTM Yield 4.2% | 3yr Sharpe -0.04 | YTD Return 2.0% | 3yr Return 12.6% | 1yr Return 8.9% | Total Assets $693M | 6M Money Flow -$52M | |
Expense Ratio 1.16% | ||||||||
Expense Ratio 0.55% | TTM Yield 3.7% | 3yr Sharpe 0.18 | YTD Return 2.4% | 3yr Return 18.0% | 1yr Return 8.7% | Total Assets $641M | 6M Money Flow -$24M | |
Expense Ratio 0.00% | TTM Yield 3.0% | 3yr Sharpe 0.05 | YTD Return 1.6% | 3yr Return 15.0% | 1yr Return 8.5% | Total Assets $554M | 6M Money Flow -$49M | |
Expense Ratio 0.29% Expense Ratio 0.54% Expense Ratio 0.04% Expense Ratio 0.44% | ||||||||
Expense Ratio 0.70% | TTM Yield 3.6% | 3yr Sharpe -0.04 | YTD Return 1.6% | 3yr Return 12.8% | 1yr Return 7.5% | Total Assets $551M | 6M Money Flow -$50M | |
Expense Ratio 0.33% Expense Ratio 0.70% Expense Ratio 0.45% Expense Ratio 0.95% Expense Ratio 0.45% Expense Ratio 1.45% Expense Ratio 1.45% | ||||||||
Expense Ratio 0.21% | TTM Yield 5.2% | 3yr Sharpe 0.15 | YTD Return 1.3% | 3yr Return 18.5% | 1yr Return 9.4% | Total Assets $435M | 6M Money Flow $33M | |
Expense Ratio 0.69% Expense Ratio 0.44% Expense Ratio 0.91% Expense Ratio 1.46% | ||||||||
Expense Ratio 0.18% | TTM Yield 3.7% | 3yr Sharpe 0.06 | YTD Return 1.2% | 3yr Return 15.2% | 1yr Return 8.3% | Total Assets $298M | 6M Money Flow -$10M | |
Expense Ratio 0.46% | TTM Yield 4.1% | 3yr Sharpe 0.06 | YTD Return 1.8% | 3yr Return 15.7% | 1yr Return 8.5% | Total Assets $223M | 6M Money Flow -$20M | |
Expense Ratio 0.71% Expense Ratio 1.21% Expense Ratio 0.96% | ||||||||
Expense Ratio 0.72% | TTM Yield 2.8% | 3yr Sharpe -0.17 | YTD Return 2.8% | 3yr Return 10.2% | 1yr Return 7.6% | Total Assets $221M | 6M Money Flow -$28M | |
Expense Ratio 0.42% Expense Ratio 0.24% Expense Ratio 0.97% Expense Ratio 0.47% Expense Ratio 1.47% | ||||||||
Expense Ratio 0.60% | TTM Yield 3.7% | 3yr Sharpe 0.17 | YTD Return 0.5% | 3yr Return 17.5% | 1yr Return 6.8% | Total Assets $213M | 6M Money Flow $2M | |
Expense Ratio 0.85% Expense Ratio 1.00% Expense Ratio 1.25% Expense Ratio 1.60% Expense Ratio 0.50% Expense Ratio 0.75% Expense Ratio 0.60% | ||||||||
Expense Ratio 0.21% | TTM Yield 3.1% | 3yr Sharpe -0.12 | YTD Return 2.8% | 3yr Return 11.2% | 1yr Return 7.8% | Total Assets $178M | 6M Money Flow $11M | |
Expense Ratio 0.41% Expense Ratio 0.19% Expense Ratio 0.31% Expense Ratio 0.66% Expense Ratio 0.31% Expense Ratio 0.41% Expense Ratio 1.41% Expense Ratio 0.91% | ||||||||
Expense Ratio 0.52% | TTM Yield 2.9% | 3yr Sharpe 0.02 | YTD Return 1.1% | 3yr Return 14.5% | 1yr Return 7.7% | Total Assets $169M | 6M Money Flow $7M | |
Expense Ratio 0.33% Expense Ratio 0.36% | ||||||||
Expense Ratio 0.76% | TTM Yield 2.5% | 3yr Sharpe -0.07 | YTD Return 1.4% | 3yr Return 11.9% | 1yr Return 7.9% | Total Assets $145M | 6M Money Flow -$11M | |
Expense Ratio 0.51% Expense Ratio 0.26% Expense Ratio 0.66% | ||||||||
Expense Ratio 0.95% | TTM Yield 0.8% | 3yr Sharpe 0.17 | YTD Return 1.7% | 3yr Return 19.3% | 1yr Return 8.8% | Total Assets $130M | 6M Money Flow $125M | |
Expense Ratio 0.65% | TTM Yield 2.2% | 3yr Sharpe -0.02 | YTD Return 1.3% | 3yr Return 13.3% | 1yr Return 8.3% | Total Assets $105M | 6M Money Flow -$8M | |
Expense Ratio 0.25% Expense Ratio 0.40% Expense Ratio 0.90% | ||||||||
Expense Ratio 0.18% | TTM Yield 3.2% | 3yr Sharpe -0.10 | YTD Return 2.2% | 3yr Return 12.0% | 1yr Return 7.6% | Total Assets $58M | 6M Money Flow $1M | |
Expense Ratio 0.30% | TTM Yield 5.2% | 3yr Sharpe 0.12 | YTD Return 0.1% | 3yr Return 17.2% | 1yr Return 7.8% | Total Assets $45M | 6M Money Flow -$796K | |
Expense Ratio 1.05% Expense Ratio 0.05% Expense Ratio 0.55% Expense Ratio 0.00% | ||||||||
Expense Ratio 0.25% | TTM Yield 4.4% | 3yr Sharpe -0.07 | YTD Return 2.1% | 3yr Return 12.1% | 1yr Return 9.0% | Total Assets $25M | 6M Money Flow -$2M | |
Expense Ratio 0.40% Expense Ratio 0.60% Expense Ratio 0.75% Expense Ratio 0.50% Expense Ratio 1.00% | ||||||||
Expense Ratio 0.45% | TTM Yield 4.5% | 3yr Sharpe 0.17 | YTD Return 0.6% | 3yr Return 18.1% | 1yr Return 8.3% | Total Assets $19M | 6M Money Flow $1M | |
Expense Ratio 0.80% Expense Ratio 0.55% Expense Ratio 0.70% Expense Ratio 0.55% Expense Ratio 0.95% Expense Ratio 1.20% Expense Ratio 1.55% | ||||||||
Expense Ratio 0.45% | TTM Yield 2.9% | 3yr Sharpe -0.15 | YTD Return 2.7% | 3yr Return 10.6% | 1yr Return 7.7% | Total Assets $17M | 6M Money Flow $3M | |
Expense Ratio 0.25% Expense Ratio 0.35% | ||||||||
Expense Ratio 0.08% | TTM Yield 5.4% | 3yr Sharpe - | YTD Return 1.8% | 3yr Return - | 1yr Return 11.1% | Total Assets $15M | 6M Money Flow $4M | |
Expense Ratio 0.20% | TTM Yield 2.7% | 3yr Sharpe 0.05 | YTD Return 1.5% | 3yr Return 15.3% | 1yr Return 9.1% | Total Assets $7M | 6M Money Flow -$501K | |
Expense Ratio 0.50% Expense Ratio 0.25% | ||||||||
Expense Ratio 0.00% | TTM Yield 3.3% | 3yr Sharpe -0.08 | YTD Return 2.8% | 3yr Return 12.0% | 1yr Return 8.2% | Total Assets $4M | 6M Money Flow -$193K | |
Expense Ratio 0.41% | TTM Yield 3.1% | 3yr Sharpe - | YTD Return 2.7% | 3yr Return - | 1yr Return 7.6% | Total Assets $1M | 6M Money Flow $96K | |
Expense Ratio 0.21% Expense Ratio 0.66% Expense Ratio 0.31% Expense Ratio 0.31% Expense Ratio 0.41% Expense Ratio 0.91% Expense Ratio 1.41% |